Axial fan

Price on request or after logging in

  • galvanized or painted housing
  • impeller hub made from cast-aluminium
  • profiled impeller blades made from cast- aluminium
  • impeller blades can be adjusted during standstill
  • aluminium made from seawater-resistant alloys
  • sizes from 400 to 1000mm impeller diameter
  • air volumes from 8.500 to 62.000m³/h
  • engine performances from 1.1 to 11kW
  • suitable for your individual duct

SKU: N/A Category:

TypeArticlenumberOld ArticlenumberabcdkwLp(A)*U/pmkg
1,1 kW 4000835 4009029015752 180 mm 448 mm 12 x Ø12 mm 400 mm 1,1 89dB 2840 19
2,2 kW 4000530 4009029015751 190 mm 497 mm 12 x Ø12 mm 450 mm 2,2 93dB 2900 28
2,2 .1 kW 4000534 4009029015802 215 mm 698 mm 12 x Ø14 mm 630 mm 2,2 89dB 1420 45
3,0 kW 4000535 4009029015803 225 mm 775 mm 16 x Ø14 mm 710 mm 3,0 91dB 1430 55
4,0 kW 4000527 4009029015748 250 mm 861 mm 16 x Ø14 mm 800 mm 4,0 95dB 1430 72,0
7,5 kW 4000528 4009029015749 280 mm 958 mm 16 x Ø14 mm 900 mm 7,5 98dB 1450 110,0
11,0 kW 4000529 4009029015750 280 mm 1067 mm 24 x Ø14 mm 1000 mm 11,0 100dB 1460 144

You can find instruction manuals under the following link: Instruction manuals